APDL and Statutory Information
Developer licence, advertising and sales permit, and project particulars for Causewayz Square @ JBCC.
APDL means Advertising Permit and Developer's Licence. This page sets out the licence and permit particulars that the developer has published for Causewayz Square @ JBCC, as required for property advertisements in Malaysia.
This information may change without notice. If anything here differs from the Sale and Purchase Agreement (SPA), the SPA prevails. All images, renders and floor plans on this site are artist's impressions only.
1. Developer
The developer holds one developer's licence for the project. The same licence appears against each tower below.
| DeveloperPemaju | Exsim Lumba Kuda Sdn Bhd |
|---|---|
| Company registration no.No. pendaftaran syarikat | 202401010179 (1556029-T) |
| Registered address | No. D-09-02, Level 9, EXSIM Tower, Millerz Square @ Old Klang Road, Megan Legasi, No. 357, Jalan Kelang Lama, 58000 Wilayah Persekutuan Kuala Lumpur |
| Developer's licence no.No. Lesen Pemaju | 31100/07-2030/0156(A) |
| Licence validityTempoh Sah Lesen | 10/07/2025 – 09/07/2030 |
| Developer code | 31100 |
2. The project and its land
These particulars are the same for all three towers.
| Project | Causewayz Square @ JBCC (registered development name: Residensi Dataran Selatan) |
|---|---|
| Development typeJenis Pembangunan | Serviced apartmentAs stated: PANGSAPURI PERKHIDMATAN |
| Land | Lot PTB 25042, Bandar Johor Bahru, Daerah Johor Bahru, Johor |
| Approving authority for the building plansPihak Berkuasa Yang Meluluskan | Majlis Bandaraya Johor Bahru (MBJB)As stated: MAJLIS BANDARAYA JOHOR BAHRU |
| TenurePegangan Tanah | FreeholdAs stated: Pegangan tanah selama-lamanya |
| Land restrictionSekatan Kepentingan | The land under this title may not be sold or transferred in any way to a non-citizen or foreign company without the consent of the State Authority.As stated: “Tanah yang terkandung di dalam hakmilik ini tidak boleh dijual atau dipindahmilik dengan apa cara sekalipun kepada Bukan Warganegara / Syarikat Asing tanpa persetujuan Pihak Berkuasa Negeri.” (The English line above is our own plain-language translation, not an official one. The Malay wording governs.) |
| Encumbrance on the landBeban Tanah | AmBank (M) BerhadAs stated: AMBANK (M) BERHAD |
| Expected completionTarikh Jangka Siap | December 2030As stated: DEC 2030 |
| Bumiputera discountDiskaun Bumiputera | 15% |
Completion dates are estimates. Delivery of vacant possession is governed by the SPA.
3. Permit details by tower
Each tower has its own advertising and sales permit and its own approved building plan.
Axis
| Advertising & sales permit no.No. Permit Iklan & Jualan | 31100-3/11-2028/0931(N)-(S) |
|---|---|
| Permit validityTempoh Sah Permit | 05/11/2025 – 04/11/2028 |
| Building plan referenceNo. Pelan Rujukan | MBJB/U/2024/14/BGN/174/KOM (dated 14/08/2025) |
| Number of units and storeysBilangan Unit | 908 units of serviced apartment, 63 storeys |
| Selling price rangeHarga Jualan | RM593,600.00 (minimum) to RM1,003,941.00 (maximum)The lowest and highest prices in the permit across all unit types, not the price of any single unit. |
Brixton
| Advertising & sales permit no.No. Permit Iklan & Jualan | 31100-2/11-2028/0929(N)-(S) |
|---|---|
| Permit validityTempoh Sah Permit | 05/11/2025 – 04/11/2028 |
| Building plan referenceNo. Pelan Rujukan | MBJB/U/2024/14/BGN/175/KOM (dated 14/08/2025) |
| Number of units and storeysBilangan Unit | 1,257 units of serviced apartment, 46 storeysAs stated: 1257 Unit Pangsapuri Perkhidmatan 46 Tingkat |
| Selling price rangeHarga Jualan | RM691,000.00 (minimum) to RM1,274,110.00 (maximum)The lowest and highest prices in the permit across all unit types, not the price of any single unit. |
Dover
| Advertising & sales permit no.No. Permit Iklan & Jualan | 31100-1/11-2028/0930(N)-(S) |
|---|---|
| Permit validityTempoh Sah Permit | 05/11/2025 – 04/11/2028 |
| Building plan referenceNo. Pelan Rujukan | MBJB/U/2024/14/BGN/177/KOM (dated 14/08/2025) |
| Number of units and storeysBilangan Unit | 1,527 units of serviced apartment, 46 storeysAs stated: 1527 Unit Pangsapuri Perkhidmatan 46 Tingkat |
| Selling price rangeHarga Jualan | RM701,000.00 (minimum) to RM1,291,363.00 (maximum)The lowest and highest prices in the permit across all unit types, not the price of any single unit. |
A further tower has not yet been launched by the developer. We show no permit details or figures for it until its permit is issued.
4. Who markets the project
This website is run by Teen Yong Zhen (REN 83552), a registered real estate negotiator with IQI Realty Sdn Bhd (company no. 1113417-U; agency licence E(1)1584). We are not the developer and this is not the official website of Exsim. See our Terms of Use for details, including that we do not accept any payment.
5. How to check this information
Please do not rely on this page alone. Ask for a copy of the developer's licence and of the advertising and sales permit for the tower you are interested in, and compare the numbers and dates with those above. Your lawyer should check the title, the land restriction and the encumbrance before you sign. The SPA is the document that counts.